Welcome to the Mining Associates Network |
|
The Mining Associates Consulting Network has provided leading geological, resource and mining consulting services for over 15 years. We have offices in Brisbane and Perth. Our Network of Associates, clients, partners and suppliers extends well beyond this, it is global.
Our consultants are recognized as industry professionals and competent, qualified persons for all major stock exchanges, and are skilled in JORC and NI 43-101 reporting.
Our capability ranges from exploration to feasibility studies, mining operations and closure. We provide expert technical advice across a wide range of mineral commodities, geological settings and mining methods.
Our clients include exploration and mining companies, financial institutions, stockbrokers, law firms and auditors.
• | Due Diligence & Audits |
• | Mergers & Acquisitions |
• | Financial Models |
• | Valuations |
• | Restructure and Change Management |
• | Operational Review |
• | Legal & Contracts |
• | Expert Witness (expert reports and arbitration related to dispute resolution |
• | Restructurings and insolvencies |
• | Annual Reporting to Stock Exchanges |
• | Independent Engineer to Bank Project Finance Syndicates |
• | Project and Mine Management |
• | Fixed and Mobile Plant Asset Management |
• | Commissioning |
• | Mine Design & Scheduling |
• | Metallurgy & Processing |
• | Geotechnics & Rock Mechanics |
• | Mine Geology & Grade Control |
• | Mine Operations Support & Reviews |
• | Environmental Management & Closure |
• | Feasibility, Pre-Feasibility and Scoping Studies |
• | Independent Technical and Expert Reports for major exchanges & IPO's |
• | Resource and Reserve Reports |
• | Asset budgeting and audits for Plant and Equipment |
• | Geometallurgy |
• | Commodity and Market Assessment |
• | Resources Estimation and Geostatistics |
• | Independent Technical Report (JORC-2012, N143-101) |
• | Audits |
• | Peer Review |
• | Exploration Geology & Management |
• | Project Generation |
• | Mapping |
• | Geophysics |
• | Geochemistry |
• | Petrography |
• | QAQC and Sampling |
• | Technical Studies |
• | Corporate Social Responsibility |
• | Environmental Studies |
• | Mine Closure |
• | Precious Metals - gold, silver, platinum group (Au, Ag, PGMs) |
• | Base Metals - copper, lead, zinc (Cu, Pb, Zn) |
• | Bulk Commodities - iron ore, aluminium, (Fe, Al) |
• |
Steel Industry Metals - nickel, chrome, titanium, vanadium, molybdenum, manganese (Ni, Cr, Ti, V, Mo, Mn) |
• | Rare Metals - tin, tungsten, bismuth, cobalt, rare earth elements (Sn, W, Bi, Co, REE) |
• | Industrial & Construction - clay, sand, dimension stone, limestone, fluorite, potash, phosphate & others |
• | Energy - coal, gas, uranium, oil, shale |
• | Specialty - diamonds, gems & others |
Copyright © Mining Associates Pty Ltd.